See also
Husband: | Thomas PRIOR (1859-1931) | |
Wife: | Marie Dorothea STUBING (1860-1949) | |
Children: | Albert Henry John PRIOR (1883-1957) | |
Alma Frances PRIOR (1884-1979) | ||
Anne Marie PRIOR (1886-1887) | ||
Frederick Thomas PRIOR (1888-1980) | ||
Hilda Beatrice PRIOR (1890-1969) | ||
William Stanley PRIOR (1893-1918) | ||
Walter Hubert PRIOR (1895-1978) | ||
George Mayo PRIOR (1897-1966) | ||
Harold Maurice PRIOR (1899-1900) | ||
Myrtle IRENE PRIOR (1901-1992) | ||
Marriage | Hamilton SA |
Name: | Thomas PRIOR1,2 | |
Sex: | Male | |
Father: | Thomas PRIOR (1834-1908) | |
Mother: | Hannah Maria PARFITT (1835-1916) | |
Birth | 31 Mar 1859 | |
Occupation | Farmer | |
Death | 3 May 1931 (age 72) | Hamilton SA |
Name: | Marie Dorothea STUBING1 | |
Sex: | Female | |
Father: | Johann Friedrick STUBING (1812-1888) | |
Mother: | Wilhelmina Friedricka GROPLER (1829-1903) | |
Birth | 8 Apr 1860 | Jacobs Creek |
Occupation | Home - Maker | |
Death | 17 Aug 1949 (age 89) | Hamilton SA |
Name: | Albert Henry John PRIOR2 | |
Sex: | Male | |
Spouse: | Elizabeth Alison Liston ROBINS (1889-1973) | |
Children: | Albert Thomas John PRIOR (1912- ) | |
Elizabeth Mary PRIOR (1916- ) | ||
Birth | 17 Jan 1883 | |
Death | 29 Oct 1957 (age 74) |
Name: | Alma Frances PRIOR2 | |
Sex: | Female | |
Spouse: | Thaddeus Michael WILLIAMS (1882-1945) | |
Children: | Mary Doreen WILLIAMS (1905-1981) | |
Eileen Agnes WILLIAMS (1906-1982) | ||
Gertrude Anastasia WILLIAMS (1907-1957) | ||
Maurice Ignatius WILLIAMS (1909-1966) | ||
Teresa Alma WILLIAMS (1910-2000) | ||
Thomas Israel WILLIAMS (1913- ) | ||
John Joseph WILLIAMS (1914-1975) | ||
Gladys Josephine WILLIAMS (1916-1927) | ||
Muriel Magdalene WILLIAMS (1918-1988) | ||
Ronald Stanley WILLIAMS (1920-1968) | ||
William James WILLIAMS (1922- ) | ||
Reginald Thaddeus WILLIAMS (1924-1986) | ||
Patricia Joan WILLIAMS (1927- ) | ||
Birth | 17 Oct 1884 | Hamilton SA |
Death | 15 Feb 1979 (age 94) |
Name: | Anne Marie PRIOR | |
Sex: | Female | |
Birth | 16 Jul 1886 | |
Death | 19 Apr 1887 (age 0) |
Name: | Frederick Thomas PRIOR | |
Sex: | Male | |
Spouse: | Frances NAISH (1898-1985) | |
Birth | 19 Feb 1888 | |
Death | 2 Jul 1980 (age 92) | Eudunda SA |
Name: | Hilda Beatrice PRIOR | |
Sex: | Female | |
Spouse: | Harold Shephard ROWETT (1891-1985) | |
Children: | Cecil Stanley ROWETT (1918- ) | |
Gordon Lancelot ROWETT (1919-1985) | ||
Lorna Audrey ROWETT (1925-2005) | ||
Pattie Jean ROWETT (1931- ) | ||
Birth | 17 Mar 1890 | |
Death | 12 Jul 1969 (age 79) | Belvidere Cemetery SA |
Name: | William Stanley PRIOR | |
Sex: | Male | |
Birth | 27 Mar 1893 | |
Death | 30 Jul 1918 (age 25) |
Name: | Walter Hubert PRIOR | |
Sex: | Male | |
Spouse: | ADA Lillian CARTER (1897-1984) | |
Children: | MELVA Eleanor PRIOR (1919-2009) | |
LORNA Marie PRIOR (1923- ) | ||
DOUGLAS William PRIOR (1926-2007) | ||
THOMAS Hubert PRIOR (1930-2004) | ||
TREVOR Maurice PRIOR (1940- ) | ||
Birth | 4 Jun 1895 | Tarnma SA |
Occupation | Farmer | |
Death | 31 Jul 1978 (age 83) | Eudunda SA |
Burial | Eudunda Cemetery SA |
Name: | George Mayo PRIOR | |
Sex: | Male | |
Spouse: | Gwynneth Vida ROWETT (1896-1977) | |
Children: | Harrold Mayo PRIOR (1919-1998) | |
Donald Keith PRIOR (1925-2013) | ||
GLADYS Myrtle PRIOR (1928- ) | ||
Reginald GLEN PRIOR (1933-2002) | ||
Birth | 26 May 1897 | |
Occupation | Farmer | |
Death | 14 May 1966 (age 68) | Hamilton Methodist Cemetery SA |
Name: | Harold Maurice PRIOR | |
Sex: | Male | |
Birth | 22 May 1899 | Oak Hill Farm SA |
Death | 9 Nov 1900 (age 1) | Oak Hill Farm SA |
Name: | Myrtle IRENE PRIOR | |
Sex: | Female | |
Spouse: | Redvers Ivan TILBROOK (1900-1983) | |
Birth | 30 Dec 1901 | Friedrichs Walde SA. |
Death | 14 May 1992 (age 90) | Eudunda SA |
First couple married in Hamilton Bible Christian Church, presented with family bible by the congregation.
Thomas leased a property from Uncle Jonathon at Gladstone. Eventually bought a farm at Hampden where he worked until his death.2
Known as Mary , the fifth child in the Stubing Family
1 | "Stubing Book". |
2 | Harrold and Irene Prior, "Prior Family History 1784 - 1986". |