See also
Husband: | Harold Shephard ROWETT (1891-1985) | |
Wife: | Hilda Beatrice PRIOR (1890-1969) | |
Children: | Cecil Stanley ROWETT (1918- ) | |
Gordon Lancelot ROWETT (1919-1985) | ||
Lorna Audrey ROWETT (1925-2005) | ||
Pattie Jean ROWETT (1931- ) | ||
Marriage | 1 Jun 1916 | Eudunda Methodist SA |
Name: | Harold Shephard ROWETT | |
Sex: | Male | |
Father: | John DART ( - ) | |
Mother: | Eliza ROWETT ( - ) | |
Birth | 21 Jan 1891 | Marrabel SA |
Death | 11 Sep 1985 (age 94) | Belvidere Cemetery SA |
Name: | Hilda Beatrice PRIOR | |
Sex: | Female | |
Father: | Thomas PRIOR (1859-1931) | |
Mother: | Marie Dorothea STUBING (1860-1949) | |
Birth | 17 Mar 1890 | |
Death | 12 Jul 1969 (age 79) | Belvidere Cemetery SA |
Name: | Cecil Stanley ROWETT | |
Sex: | Male | |
Spouse: | Dorothea Isobel MADDERN (1920- ) | |
Birth | 21 Feb 1918 |
Name: | Gordon Lancelot ROWETT | |
Sex: | Male | |
Spouse: | Margaret Mary PEG COOPER (1922- ) | |
Birth | 24 Jul 1919 | |
Death | 9 Oct 1985 (age 66) |
Name: | Lorna Audrey ROWETT | |
Sex: | Female | |
Spouse: | Keith Murray BOXALL (1925-1999) | |
Children: | Helen Margaret BOXALL (1949- ) | |
Christopher John BOXALL (1956- ) | ||
Birth | 12 Apr 1925 | Riverton Hospital, SA. |
Death | 5 Apr 2005 (age 79) |
Name: | Pattie Jean ROWETT | |
Sex: | Female | |
Spouse: | Eric Murray KEMP (1929- ) | |
Children: | Roger Wayne KEMP (1954-1954) | |
Judith Patricia KEMP (1956- ) | ||
Birth | 5 Jun 1931 |
Harold gave 25 years service to Local government. Firstly in 1923 a councillor on the DC of Hamilton, then later councillor and Chairman of the Saddleworth Council
Foundation member of Marrabel Rodeo, 43 years on Committee, 13 years as President. Made a Life Member of the Australian Rough Riders Association in 1970.
Known as Beat