See also
| Husband: | George Mayo PRIOR (1897-1966) | |
| Wife: | Gwynneth Vida ROWETT (1896-1977) | |
| Children: | Harrold Mayo PRIOR (1919-1998) | |
| Donald Keith PRIOR (1925-2013) | ||
| GLADYS Myrtle PRIOR (1928- ) | ||
| Reginald GLEN PRIOR (1933-2002) | ||
| Marriage | 8 Aug 1919 | |
| Name: | George Mayo PRIOR | |
| Sex: | Male | |
| Father: | Thomas PRIOR (1859-1931) | |
| Mother: | Marie Dorothea STUBING (1860-1949) | |
| Birth | 26 May 1897 | |
| Occupation | Farmer | |
| Death | 14 May 1966 (age 68) | Hamilton Methodist Cemetery SA |
| Name: | Gwynneth Vida ROWETT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 17 Mar 1896 | |
| Death | 5 Apr 1977 (age 81) | Hamilton Methodist Cemetery SA |
| Name: | Harrold Mayo PRIOR | |
| Sex: | Male | |
| Spouse: | Irene Daphne GEISTER (1923- ) | |
| Children: | Sandra Lorraine PRIOR (1954- ) | |
| Gloria Marlene PRIOR (1957- ) | ||
| Birth | 28 Jul 1919 | |
| Death | 13 Dec 1998 (age 79) | |
| Name: | Donald Keith PRIOR | |
| Sex: | Male | |
| Spouse: | Melicent MILLIE Dawn GEISTER (1925-2001) | |
| Children: | Gregory Phillip PRIOR (1954- ) | |
| Carleen Alison PRIOR (1956- ) | ||
| Birth | 7 Sep 1925 | |
| Death | 22 May 2013 (age 87) | Lyell McEwin Eliz SA |
| Name: | GLADYS Myrtle PRIOR1 | |
| Sex: | Female | |
| Spouse: | FRANK TRAEGER (1929-2007) | |
| Birth | 18 Mar 1928 | |
| Occupation | Postmisstress | |
| Name: | Reginald GLEN PRIOR | |
| Sex: | Male | |
| Spouse: | Daphne Dawn SCHUTZ (1937-2004) | |
| Children: | Bronwyn Louise PRIOR (1961- ) | |
| Leonie Dawn PRIOR (1963- ) | ||
| David Glen PRIOR (1968- ) | ||
| Judith Michelle PRIOR (1971- ) | ||
| Birth | 2 Jun 1933 | |
| Death | 20 Jul 2002 (age 69) | |
Known as Jim
| 1 | Barry Zander, "Family Historian Projects Zander Carter Prior". Record originated in... |