See also
| Husband: | Andreas Hermann ZANDER (1877-1943) | |
| Wife: | ANNA Martha GIERSCH (1889-1926) | |
| Children: | IDA Ottilie ZANDER (1920-1999) | |
| ARNOLD Edwin ZANDER (1922-1988) | ||
| EDGAR Norman ZANDER (1924-2011) | ||
| RONALD Gerhard ZANDER (1926-2008) | ||
| Marriage | 15 May 1919 | St Johns Sutherlands SA1 |
| Name: | Andreas Hermann ZANDER2 | |
| Sex: | Male | |
| Father: | Johann ANDREAS ZANDER (1839-1920) | |
| Mother: | MARIA Dorothea Louise AHREND (1842-1928) | |
| Birth | 5 Feb 1877 | Tucheim Mag PRUSS |
| Occupation | Farmer | |
| Immigration | 16 Oct 1877 (age 0) | to Semaphore, SA from Germany on Peter Godeffroy |
| Death | 12 Nov 1943 (age 66) | Eudunda SA3 |
| Burial | Eudunda Cemetery SA 13 Nov | |
| Name: | ANNA Martha GIERSCH2 | |
| Sex: | Female | |
| Father: | Robert D PREUSS ( - ) | |
| Mother: | Maria Bertha GIERSCH (1855-1935) | |
| Birth | 26 Jul 1889 | Shea Oak Log SA |
| Occupation | Home-maker | |
| Death | 17 May 1926 (age 36) | Robertstown SA3 |
| Burial | St Johns Robertstown 25 May | |
| Name: | IDA Ottilie ZANDER | |
| Sex: | Female | |
| Spouse: | Norman Lancelot ALCOCK (1916-2005) | |
| Children: | Robert WAYNE ALCOCK (1949- ) | |
| Birth | 26 Apr 1920 | Eudunda Nursing Home dist Kapunda4 |
| Occupation | Home-maker | |
| Death | 16 Apr 1999 (age 78) | |
| Burial | "04/1999" | Millicent Cemetery SA |
| Plot A792 Buried with Lance | ||
| Name: | ARNOLD Edwin ZANDER2 | |
| Sex: | Male | |
| Spouse: | IRENE Emma MODRA (1938- ) | |
| Children: | ANTHONY Charles ZANDER (1967- ) | |
| PETER ZANDER (1971- ) | ||
| Birth | 19 Aug 1922 | Eudunda Nursing Home dist Eudunda4 |
| Death | 5 Mar 1988 (age 65) | Adelaide SA |
| Burial | Centenial Park Cemetery | |
| Name: | EDGAR Norman ZANDER | |
| Sex: | Male | |
| Spouse: | MELVA Eleanor PRIOR (1919-2009) | |
| Children: | BARRY Graham ZANDER (1950- ) | |
| KYM Andrew ZANDER (1952- ) | ||
| ANTHEA Robyn ZANDER (1957- ) | ||
| Birth | 28 Apr 1924 | Eudunda Nursing Home, Eudunda,SA.4 |
| Occupation | Retired Farmer | |
| Death | 9 Feb 2011 (age 86) | Kapunda Nursing Home,SA. |
| Name: | RONALD Gerhard ZANDER2 | |
| Sex: | Male | |
| Spouse: | DAWN BERGERSON (1937- ) | |
| Children: | Katrina Lee ZANDER (1968- ) | |
| TODD William ZANDER (1969- ) | ||
| JODIE Anne ZANDER (1972- ) | ||
| Birth | 20 Apr 1926 | Eudunda Nursng Hm4 |
| Occupation | Retired | |
| Death | 29 Oct 2008 (age 82) | Wanganui NZ |
| Burial | Aromoh Cem Wanganui NZ | |
Bertha Johanne GIERSCH on Conrads Birth Record
| 1 | Sth Aust Genealogy and Heraldry Society, "Sth Aust Marriages Index of Registrations 1917 to 1937". |
| 2 | Barry Zander, "Family Historian Projects Zander Carter Prior". Record originated in... |
| 3 | Sth Australian Genealogy and Heraldry Society, "Sth Aust Deaths Index of Registrations 1916 to 1972". |
| 4 | Sth Australian Genealogy & Heraldry Society, "South Australian Births - Index of Registrations 1907-1928 Volume 7 T-Z" (Digital Documents Adelaide SA). |