See also
Name: | Albert GUSTAV ZANDER1 |
Sex: | Male |
Father: | Johann ANDREAS ZANDER (1839-1920) |
Mother: | MARIA Dorothea Louise AHREND (1842-1928) |
Birth | 11 Apr 1879 | Marrabel SA2 |
Death | 23 Sep 1880 (age 1) | Waterloo SA3 |
Burial | Peters Hill Cemetery |
Gilbert District Records Birth Death Kapunda District records
1 | Barry Zander, "Family Historian Projects Zander Carter Prior". Record originated in... |
2 | Sth Australian Genealogy & Heraldry Society, "SA Births Index of Registrations1842-1906". |
3 | "SAGHS, SA Deaths Index 1842-1915". |