See also
| Husband: | THOMAS Henry CARTER (1867-1966) | |
| Wife: | MINNIE Julia SCHOTTELIUS (1873-1949) | |
| Children: | ELLEN Christiana CARTER (1892-1963) | |
| Augusta Marie CARTER (1893-1936) | ||
| Edward Thomas CARTER (1895-1960) | ||
| MAY Loveday CARTER (1896-1977) | ||
| ADA Lillian CARTER (1897-1984) | ||
| AMY Eva CARTER (1898-1975) | ||
| RUBY Maude CARTER (1900-1934) | ||
| ALAN Henry CARTER (1902-1941) | ||
| Mynette Zerah CARTER (1904-1987) | ||
| Marriage | 21 Oct 1891 | Baptist Church Black Rock SA1 |
| Name: | THOMAS Henry CARTER | |
| Sex: | Male | |
| Father: | THOMAS CARTER (1835-1932) | |
| Mother: | MARIA BLENCOWE (1849-1942) | |
| Birth | 23 Apr 1867 | Black Springs SA |
| Occupation | Farmer | |
| Death | 18 Mar 1966 (age 98) | |
| Burial | Eudunda Cemetery | |
| Name: | MINNIE Julia SCHOTTELIUS | |
| Sex: | Female | |
| Father: | Carl Otto Albert SCHOTTELIUS (1843-1866) | |
| Mother: | Marie Theres Augusta RAEBEL (1844-1929) | |
| Birth | 19 Nov 1873 | Saddleworth SA |
| Occupation | Home-maker | |
| Death | 9 May 1949 (age 75) | |
| Burial | 9 May 1949 | Eudunda Cemetery |
| Section Block B Grave 44 | ||
| Name: | ELLEN Christiana CARTER | |
| Sex: | Female | |
| Spouse: | FREDERICK James PATTERSON (1892-1974) | |
| Children: | JAMES William PATTERSON (1930- ) | |
| Birth | 14 Aug 1892 | Belton SA |
| Occupation | Home-maker | |
| Death | 2 Jul 1963 (age 70) | |
| Burial | Eudunda Cemetery SA | |
| Name: | Augusta Marie CARTER | |
| Sex: | Female | |
| Spouse: | ALFRED HYDE (1887-1962) | |
| Children: | DORIS Ethel HYDE (1919-2013) | |
| ROMA Beryl HYDE (1923-2013) | ||
| EDNA Marion HYDE (1924- ) | ||
| IRIS Elvie HYDE (1928- ) | ||
| Birth | 17 Sep 1893 | Belton SA |
| Death | 27 Oct 1936 (age 43) | |
| Name: | Edward Thomas CARTER | |
| Sex: | Male | |
| Spouse: | HILDA Maud EWENS (1896-1962) | |
| Children: | Malcolm Thomas CARTER (1920- ) | |
| DOROTHY June CARTER (1922- ) | ||
| RALPH Ewens CARTER (1925- ) | ||
| JOHN Walford CARTER (1929- ) | ||
| Birth | 18 Jan 1895 | Belton SA |
| Occupation | Farmer | |
| Death | 19 Apr 1960 (age 65) | |
| Name: | MAY Loveday CARTER | |
| Sex: | Female | |
| Spouse: | CLAIR Hicks CARTER (1887-1943) | |
| Birth | 2 Mar 1896 | Belton SA |
| Death | 16 Sep 1977 (age 81) | |
| Burial | Centennial Park Ashes in C | |
| Name: | ADA Lillian CARTER | |
| Sex: | Female | |
| Spouse: | Walter Hubert PRIOR (1895-1978) | |
| Children: | MELVA Eleanor PRIOR (1919-2009) | |
| LORNA Marie PRIOR (1923- ) | ||
| DOUGLAS William PRIOR (1926-2007) | ||
| THOMAS Hubert PRIOR (1930-2004) | ||
| TREVOR Maurice PRIOR (1940- ) | ||
| Birth | 21 Apr 1897 | Belton SA |
| Occupation | Home-maker | |
| Death | 2 Aug 1984 (age 87) | Eudunda Hospital SA |
| Burial | 6 Aug 1984 (age 87) | Eudunda Cemetery SA |
| Rev Ian Giles Officiated Buried Block D Grave 192 |
||
| Name: | AMY Eva CARTER | |
| Sex: | Female | |
| Spouse: | FRANK EWENS (1903-1975) | |
| Children: | REX Alfred EWENS (1931- ) | |
| Birth | 10 Mar 1898 | Belton SA |
| Death | 26 Aug 1975 (age 77) | |
| Burial | Mt Barker Cemetery SA | |
| Name: | RUBY Maude CARTER | |
| Sex: | Female | |
| Birth | 25 Jul 1900 | Belton SA |
| Death | 18 Nov 1934 (age 34) | Ngapala SA |
| Burial | Eudunda Cemetery SA | |
| Name: | ALAN Henry CARTER | |
| Sex: | Male | |
| Birth | 23 Jan 1902 | Black Rock SA |
| Occupation | Farm Hand | |
| Death | 28 Aug 1941 (age 39) | |
| Burial | Eudunda Cemetery SA | |
| Name: | Mynette Zerah CARTER | |
| Sex: | Female | |
| Spouse: | LOCHIEL Robert William DONLON (1900-1954) | |
| Children: | GWENDA Joan DONLON (1924- ) | |
| ERIC William DONLON (1925-1995) | ||
| BRIAN Thomas DONLON (1927- ) | ||
| COLIN DONLON (1929- ) | ||
| LESLEY Fay DONLON (1930- ) | ||
| KEVIN Alan DONLON (1935- ) | ||
| GEOFFREY DONLON (1939- ) | ||
| ROBERT Lyndsay DONLON (1943-1943) | ||
| WILLIAM Trevor DONLON (1944- ) | ||
| EDITH Lynette DONLON (1947- ) | ||
| Birth | 17 Jun 1904 | Black Rock SA |
| Death | 29 May 1987 (age 82) | |
| Burial | Salisbury SA | |
| 1 | Sth Australian Genealogy and Heraldry Society, "South Australian Marriages Index of Registrations 1842 to 1916". |