See also
| Husband: | Frank RAEBEL SCHOTTELIUS (1883-1970) | |
| Wife: | Ellen Henrietta COOK (1887-1977) | |
| Children: | Robert William RAEBEL (1916- ) | |
| Leslie Cook RAEBEL (1918- ) | ||
| Arthur Edward RAEBEL (1920- ) | ||
| Marriage | 5 Aug 1915 | St John's Church Of England Freemantle, WA. |
| Name: | Frank RAEBEL SCHOTTELIUS1 | |
| Sex: | Male | |
| Father: | Carl Otto Albert SCHOTTELIUS (1843-1866) | |
| Mother: | Marie Theres Augusta RAEBEL (1844-1929) | |
| Birth | 23 May 1883 | Black Rock SA |
| Death | 11 Jul 1970 (age 87) | |
| Name: | Ellen Henrietta COOK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 21 Jul 1887 | |
| Death | 24 Dec 1977 (age 90) | |
| Name: | Robert William RAEBEL | |
| Sex: | Male | |
| Spouse: | Majory Jean HAYNES (1919-1985) | |
| Children: | Nelson Frederick RAEBEL (1940- ) | |
| Geoffrey William RAEBEL (1947- ) | ||
| Birth | 10 Oct 1916 | |
| Name: | Leslie Cook RAEBEL | |
| Sex: | Male | |
| Spouse: | Edna Patricia LINDSAY (1918- ) | |
| Birth | 1 May 1918 | |
| Name: | Arthur Edward RAEBEL | |
| Sex: | Male | |
| Spouse: | Eileen Rose BOWERS (1926- ) | |
| Children: | Lesley Verna RAEBEL (1948- ) | |
| Marilyn Kaye RAEBEL (1949- ) | ||
| Gail Alison RAEBEL (1952- ) | ||
| Janice Ellen RAEBEL (1956- ) | ||
| Leanne Jennifer RAEBEL (1960- ) | ||
| Birth | 12 Oct 1920 | |
Frank changed his surname to Raebel during 1914 -1918 war.
| 1 | Lucy Keller & Committee, "Family History of Carl Friedrich Ernst Schottelius & Johanne Dorothee Juliane Eckert". |