| Husband: | William SNOW ( - ) | |
| Wife: | Jane Jenepher MITCHELL ( - ) | |
| Children: | Mary Ann SNOW (1833-1908) | |
| Name: | William SNOW | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Jane Jenepher MITCHELL | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Mary Ann SNOW | |
| Sex: | Female | |
| Spouse: | William Pedler PRIOR (1831-1908) | |
| Children: | William Henry PRIOR (1854-1939) | |
| John PRIOR (1854- ) | ||
| James PRIOR (1856-1871) | ||
| John PRIOR (1858- ) | ||
| Thomas PRIOR (1860- ) | ||
| Mary Ann PRIOR (1861-1952) | ||
| Hannah Jane PRIOR (1863-1953) | ||
| Thomas PRIOR (1864- ) | ||
| Edward PRIOR (1865-1865) | ||
| Grace PRIOR (1865-1866) | ||
| Elizabeth Helen PRIOR (1867- ) | ||
| Grace PRIOR (1868-1869) | ||
| Frances PRIOR (1869-1870) | ||
| Jemina Emmeleina PRIOR (1870-1906) | ||
| James PRIOR (1874- ) | ||
| Birth | 2 Jun 1833 | Mt Charles, St Austell, CON, ENG. |
| Death | 1908 (age 74-75) | World's End Creek nr Burra,SA,AUS. |
Name Jenepher known as Jane