See also
Husband: | William Pedler PRIOR (1831-1908) | |
Wife: | Mary Ann SNOW (1833-1908) | |
Children: | William Henry PRIOR (1854-1939) | |
John PRIOR (1854- ) | ||
James PRIOR (1856-1871) | ||
John PRIOR (1858- ) | ||
Thomas PRIOR (1860- ) | ||
Mary Ann PRIOR (1861-1952) | ||
Hannah Jane PRIOR (1863-1953) | ||
Thomas PRIOR (1864- ) | ||
Edward PRIOR (1865-1865) | ||
Grace PRIOR (1865-1866) | ||
Elizabeth Helen PRIOR (1867- ) | ||
Grace PRIOR (1868-1869) | ||
Frances PRIOR (1869-1870) | ||
Jemina Emmeleina PRIOR (1870-1906) | ||
James PRIOR (1874- ) | ||
Marriage | 4 Dec 1852 | St Austell Cornwall England |
Name: | William Pedler PRIOR | |
Sex: | Male | |
Father: | John Williams PRIOR (1807-1881) | |
Mother: | Ann PEDLER (1808-1885) | |
Birth | 9 Dec 1831 | St Austell Cornwall England |
Death | 22 Oct 1908 (age 76) | World's End Creek nr Burra,SA,AUS.1 |
Name: | Mary Ann SNOW | |
Sex: | Female | |
Father: | William SNOW ( - ) | |
Mother: | Jane Jenepher MITCHELL ( - ) | |
Birth | 2 Jun 1833 | Mt Charles, St Austell, CON, ENG. |
Death | 1908 (age 74-75) | World's End Creek nr Burra,SA,AUS. |
Name: | William Henry PRIOR | |
Sex: | Male | |
Birth | 6 Aug 1854 | St Austell Cornwall England |
Death | 7 Sep 1939 (age 85) |
Name: | John PRIOR | |
Sex: | Male | |
Birth | 6 Aug 1854 | St Austell Cornwall England |
Name: | James PRIOR | |
Sex: | Male | |
Birth | 1856 | |
Death | 2 May 1871 (age 14-15) | Hampton,Burra,SA,AUS.1 |
Name: | John PRIOR | |
Sex: | Male | |
Birth | 8 Dec 1858 | Nelson Town nr Kooringa,Burra,SA,AUS2 |
Name: | Thomas PRIOR | |
Sex: | Male | |
Birth | 19 Aug 1860 | Nelson Town nr Kooringa,Burra,SA,AUS2 |
Name: | Mary Ann PRIOR | |
Sex: | Female | |
Birth | 30 Nov 1861 | Nelson Town nr Kooringa,Burra,SA,AUS2 |
Death | 8 Mar 1952 (age 90) |
Name: | Hannah Jane PRIOR | |
Sex: | Female | |
Birth | 22 Feb 1863 | Nelson Town nr Kooringa,Burra,SA,AUS2 |
Death | 2 Aug 1953 (age 90) |
Name: | Thomas PRIOR | |
Sex: | Male | |
Birth | 12 Jun 1864 | Firewood Creek,Burra,SA,AUS.2 |
Name: | Edward PRIOR | |
Sex: | Male | |
Birth | 7 Jul 1865 | Firewood Creek,Burra,SA,AUS.2 |
Death | 12 Aug 1865 (age 0) | Firewood Creek,Burra,SA,AUS.1 |
Name: | Grace PRIOR | |
Sex: | Female | |
Birth | 7 Jul 1865 | Firewood Creek,Burra,SA,AUS.2 |
Death | 4 Apr 1866 (age 0) | Redruth, Burra, SA1 |
Name: | Elizabeth Helen PRIOR | |
Sex: | Female | |
Birth | 15 Jan 1867 | Redruth, Burra, SA,AUS.2 |
Death |
Name: | Grace PRIOR | |
Sex: | Female | |
Birth | 16 Aug 1868 | Redruth, Burra, SA2 |
Death | 14 Apr 1869 (age 0) | Redruth, Burra, SA1 |
Name: | Frances PRIOR | |
Sex: | Female | |
Birth | 28 Dec 1869 | Redruth, Burra, SA2 |
Death | 16 Jan 1870 (age 0) | Redruth, Burra, SA1 |
Name: | Jemina Emmeleina PRIOR | |
Sex: | Female | |
Birth | 18 Jun 1870 | Redruth, Burra, SA |
Death | 24 Sep 1906 (age 36) | Morgan,SA,AUS. |
Name: | James PRIOR | |
Sex: | Male | |
Birth | 23 Jul 1874 | Redruth, Burra, SA2 |
1 | "SAGHS, SA Deaths Index 1842-1915". |
2 | Sth Australian Genealogy & Heraldry Society, "SA Births Index of Registrations1842-1906". |