See also
| Husband: | Joachim Christian GASTMEYER (1812-1898) | |
| Wife: | Sophie Dorothea BEESE (1803-1883) | |
| Children: | Anna Dorothea Luise Maria GASTMEYER (1841-1896) | |
| Joachim Johann Heinrich Friedrich GASTMEYER (1843-1844) | ||
| Maria Sophia Caroline Henrica GASTMEYER (1845-1847) | ||
| Marriage | 1841 | Retschow, Prussia. |
| Marriage to JC Gastmeyer | ||
| Name: | Joachim Christian GASTMEYER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1812 | Cammin, Mecklenburg, Germany |
| Immigration | 8 Aug 1854 (age 41-42) | to Adelaide Sth Aust on 'Wandrahm' |
| Death | 10 Oct 1898 (age 85-86) | Eudunda SA |
| Name: | Sophie Dorothea BEESE1 | |
| Sex: | Female | |
| Father: | Hans Heinrich BEESE ( - ) | |
| Mother: | Christina Dorothea MUNTER ( - ) | |
| Birth | 4 Aug 1803 | Benitz,, near Schwaan, Mecklenburg, Germany |
| Immigration | 8 Aug 1854 (age 51) | to Adelaide Sth Aust on 'Wandrahm' |
| Death | 23 May 1883 (age 79) | Nue Mecklenberg Sth Aust |
| Burial | May 1883 | Schoenborn Cemetery Gomersal Sth Aust |
| Name: | Anna Dorothea Luise Maria GASTMEYER | |
| Sex: | Female | |
| Birth | 1841 | |
| Death | 1896 (age 54-55) | |
| Name: | Joachim Johann Heinrich Friedrich GASTMEYER | |
| Sex: | Male | |
| Birth | 1843 | |
| Death | 1844 (age 0-1) | |
| Name: | Maria Sophia Caroline Henrica GASTMEYER | |
| Sex: | Female | |
| Birth | 1845 | |
| Death | 1847 (age 1-2) | |
Third of eight daughters
| 1 | Donald A Ross, "Ross - Gastmeyer Family History". |