See also
Husband: | Johann Albert AUGUST ZANDER (1852-1928) | |
Wife: | Anna PAULINE Louise BARTEL (1860-1918) | |
Children: | EMMA Maria Elizabeth ZANDER (1883-1974) | |
Bertha ALWINE ZANDER (1884-1947) | ||
Pauline Ernstine ANNA ZANDER (1887-1939) | ||
Helina SOPHIA ZANDER (1889-1930) | ||
Sarah OTTILIE ZANDER (1891-1955) | ||
ALBERT Theodor ZANDER (1899-1961) | ||
Christine MARTHA ZANDER (1901-1992) | ||
Marriage | 16 Feb 1882 | Evangelic Lutheran Chapel Neales Flat SA1 |
Name: | Johann Albert AUGUST ZANDER2 | |
Sex: | Male | |
Father: | Johann Andreas ZANDER (1814-1864) | |
Mother: | Maria Dorothea EICHHOLZ (1812-1876) | |
Birth | 12 Apr 1852 | Tucheim, Saschen, Prussia. |
Occupation | Farmer | |
Death | 30 Dec 1928 (age 76) | Bower SA3 |
Burial | Bower Cemetery SA |
Name: | Anna PAULINE Louise BARTEL2 | |
Sex: | Female | |
Father: | Johann GOTTLOB BARTEL (1833-1901) | |
Mother: | Ernestine Louisa KIEFFEL (1839-1919) | |
Birth | 16 Dec 1860 | Schreiberau SA |
Occupation | Home-maker | |
Death | 26 Jun 1918 (age 57) | Bower SA3 |
Burial | Bower Cemetery SA |
Name: | EMMA Maria Elizabeth ZANDER2 | |
Sex: | Female | |
Spouse: | Friedrikus Johann Carl ZERNER (1880-1954) | |
Children: | DOROTHEA Elsa ZERNER (1910-1997) | |
FRIEDA Edna ZERNER (1911-2002) | ||
SELMA Christine ZERNER (1913-1967) | ||
WALTER Harold ZERNER (1915-1988) | ||
EDWIN Arthur ZERNER (1917-2003) | ||
NORMA Pauline ZERNER (1919-2003) | ||
AUDREY Rose ZERNER (1921-2001) | ||
GORDON Keith ZERNER (1925- ) | ||
Birth | 2 Feb 1883 | Peep Hill, SA.4 |
Occupation | Home-maker | |
Death | 11 Jan 1974 (age 90) | |
Burial | Bower Cemetery SA |
Name: | Bertha ALWINE ZANDER2 | |
Sex: | Female | |
Spouse: | Gustav HERRMANN HOFFMANN (1872-1948) | |
Children: | FREIDA Ernstine HOFFMANN (1913-1992) | |
VICTOR Hugo HOFFMANN (1914-2007) | ||
FELIX Herrmann HOFFMANN (1918-1999) | ||
ERIC Walter HOFFMANN (1927-1998) | ||
Birth | 22 Mar 1884 | Peep Hill SA4 |
Occupation | Home-maker | |
Death | 20 Jun 1947 (age 63) | |
Burial | Neales Flat SA |
Name: | Pauline Ernstine ANNA ZANDER2 | |
Sex: | Female | |
Spouse: | Ernst HERMANN REIMANN (1887-1967) | |
Children: | Clemence Gerhard REIMANN (1912-1993) | |
ERNST Norman REIMANN (1914-1983) | ||
LAURA Gertrude REIMANN (1916-1995) | ||
Leonard Walter REIMANN (1919-2000) | ||
ALBERT Eric REIMANN (1925-2001) | ||
Birth | 22 Jan 1887 | Eba SA4 |
Occupation | Home-maker | |
Death | 24 Jul 1939 (age 52) | |
Burial | St Johns Neales Flat SA |
Name: | Helina SOPHIA ZANDER2 | |
Sex: | Female | |
Spouse: | Johann ANDREAS Traugott FREUND (1890-1968) | |
Children: | ARNOLD Edwin FREUND (1916-1996) | |
ERIC Walter FREUND (1919-2001) | ||
Birth | 30 Nov 1889 | Eba SA4 |
Death | 14 Aug 1930 (age 40) | |
Burial | Eudunda Cemetery SA |
Name: | Sarah OTTILIE ZANDER2 | |
Sex: | Female | |
Spouse: | Carl August WILHELM GIERSCH (1886-1951) | |
Children: | IVY Margaret GIERSCH (1922-1992) | |
LOUIS John GIERSCH (1927- ) | ||
HAROLD William GIERSCH (1927-1986) | ||
Birth | 4 Oct 1891 | Eba SA4 |
Death | 19 Jan 1955 (age 63) | |
Burial | Bower Cemetery SA |
Name: | ALBERT Theodor ZANDER2 | |
Sex: | Male | |
Spouse: | Elvira Selma OTTO (1903-1990) | |
Children: | GRACE Louise ZANDER (1924-2010) | |
ROBERT John ZANDER (1926-1975) | ||
MERVYN Theodor ZANDER (1933- ) | ||
DESMOND Albert ZANDER (1936- ) | ||
LEON Edwin ZANDER (1941- ) | ||
PAULINE Elizabeth ZANDER (1947- ) | ||
Birth | 9 Sep 1899 | Bower SA |
Occupation | Farmer | |
Death | 21 Aug 1961 (age 61) | Eudunda SA3 |
Burial | Bower Cemetery SA |
Name: | Christine MARTHA ZANDER2 | |
Sex: | Female | |
Spouse: | Gustav Hermann MENZ (1888-1975) | |
Children: | JOYCE Adelaide MATTHEWS (1925- ) | |
MAURICE Hermann MENZ (1931- ) | ||
EVELYN Sophia MENZ (1935- ) | ||
COLIN Rex MENZ (1938- ) | ||
ROBERT James MENZ (1943- ) | ||
Birth | 27 Apr 1901 | Bower SA4 |
Death | 1 Sep 1992 (age 91) | |
Burial | Tanunda Tabor Cemetery SA |
Hannah Paulina Louisa BARTEL on Helina Birth Record
1 | Sth Australian Genealogy and Heraldry Society, "South Australian Marriages Index of Registrations 1842 to 1916". |
2 | Barry Zander, "Family Historian Projects Zander Carter Prior". Record originated in... |
3 | Sth Australian Genealogy and Heraldry Society, "Sth Aust Deaths Index of Registrations 1916 to 1972". |
4 | Sth Australian Genealogy & Heraldry Society, "SA Births Index of Registrations1842-1906". |