See also
Husband: | Geoffrey Garfield SCHUTZ (1931- ) | |
Wife: | Rita Carolina PFEILER (1932-2004) | |
Children: | Myles Geoffrey SCHUTZ (1955-2002) | |
Kathleen SCHUTZ ( - ) | ||
Wayne SCHUTZ ( - ) | ||
Marriage | 23 Aug 1952 |
Name: | Geoffrey Garfield SCHUTZ | |
Sex: | Male | |
Father: | Bernhard Herbert SCHUTZ (b.1897, bur.1980) | |
Mother: | Vera Esther Lisette HINTZ (b.1905, bur.1980) | |
Birth | 16 Jan 1931 |
Name: | Rita Carolina PFEILER | |
Sex: | Female | |
Father: | Bernhard Heinrich PFEILER ( - ) | |
Mother: | Dorothea Maria PFITZNER ( - ) | |
Birth | 15 Jun 1932 | Eudunda SA |
Death | 16 Nov 2004 (age 72) | Eudunda Hospital, SA |
Name: | Myles Geoffrey SCHUTZ | |
Sex: | Male | |
Spouse: | Susanne Lynette (Sue) MATERNE (1958- ) | |
Children: | SHANE Anthony SCHUTZ (1976- ) | |
Benjamin Myles SCHUTZ (1978- ) | ||
Birth | 9 May 1955 | Eudunda SA |
Occupation | Work Supervisor | |
Death | 26 Oct 2002 (age 47) | Eudunda,Hospital, SA. |
Burial | 30 Oct 2002 | Eudunda Cemetery SA |
Block F Grave 53 |
Name: | Kathleen SCHUTZ | |
Sex: | Unknown |
Name: | Wayne SCHUTZ | |
Sex: | Unknown |