See also
Husband: | Johann Friedrich (Fred) ROSS (1876-1946) | |
Wife: | Meta Louise Henrietta EBERHARD (1881-1968) | |
Children: | Victor Lawrence ROSS (1910-1972) | |
Adela Edna ROSS (1912-2003) | ||
Douglas Clifford (Cliff) ROSS (1914-1991) | ||
MAVIS Dulcie ROSS (1921- ) | ||
Harold Vincent ROSS (1922-2002) | ||
Phyllis Irene ROSS (1922-2007) | ||
Rita ROSS ( - ) | ||
Marriage | 22 Apr 1909 |
Name: | Johann Friedrich (Fred) ROSS1 | |
Sex: | Male | |
Father: | Johann Joachim Christian ROSS (1836-1916) | |
Mother: | Christiane (Christine) Louise HABNER (1842-1917) | |
Birth | 12 May 1876 | Schoenborn near Tanunda Sth Aust |
Death | 14 Feb 1946 (age 69) | Robertstown Sth Aust |
Burial | 15 Feb 1946 | Robertstown Zion Cemetery SA |
Name: | Meta Louise Henrietta EBERHARD1 | |
Sex: | Female | |
Father: | Heinrich Friedrich August EBERHARD (1828-1905) | |
Mother: | Lisette Caroline Sophie ZERK ( - ) | |
Birth | 7 Feb 1881 | |
Death | 23 Dec 1968 (age 87) | Robertstown Sth Aust |
Burial | 24 Dec 1968 | Robertstown Zion Cemetery, SA |
Name: | Victor Lawrence ROSS | |
Sex: | Male | |
Spouse: | ROMA Winifred THOMASON (1918- ) | |
Children: | COLLEEN Margaret ROSS (1947- ) | |
GAIL Christine ROSS (1952- ) | ||
Birth | 5 Feb 1910 | |
Death | 2 Dec 1972 (age 62) |
Name: | Adela Edna ROSS | |
Sex: | Female | |
Spouse: | ARNOLD Ernest PFITZNER ( - ) | |
Children: | GLORIA June PFITZNER (1952- ) | |
Birth | 12 Feb 1912 | |
Death | 10 Aug 2003 (age 91) |
Name: | Douglas Clifford (Cliff) ROSS | |
Sex: | Male | |
Spouse: | Evelyn Mary (Bubs) MOSEY (1922- ) | |
Children: | TREVOR Clifford ROSS (1947- ) | |
GRANT Douglas ROSS (1955- ) | ||
Birth | 16 May 19142 | |
Occupation | Farmer Grazier | |
Death | 28 May 1991 (age 77) | |
Burial | 31 May 1991 | Robertstown Zion Cemetery SA |
Name: | MAVIS Dulcie ROSS | |
Sex: | Female | |
Spouse: | DONALD Stanley CLARKE (1933- ) | |
Children: | PHILIP Ross CLARKE (1957- ) | |
BARRY Donald CLARKE (1961- ) | ||
Birth | 24 Feb 1921 |
Name: | Harold Vincent ROSS | |
Sex: | Male | |
Spouse: | Hazel BALLANTYNE ( - ) | |
Birth | 13 May 1922 | |
Death | 15 Jun 2002 (age 80) | Burra Hospital, SA |
Name: | Phyllis Irene ROSS1 | |
Sex: | Female | |
Spouse: | Percival Steward (BART) MOSEY (1918-2007) | |
Children: | DARRELL Steward MOSEY (1951-2004) | |
Lynette Phyllis MOSEY (1953- ) | ||
ANNE Louise MOSEY (1956- ) | ||
Neil MOSEY (1964- ) | ||
Birth | 13 May 1922 | Sister Farley's Home, Robertstown, SA. |
Death | 12 Sep 2007 (age 85) | Eudunda, Hospital, SA. |
Name: | Rita ROSS | |
Sex: | Female | |
Spouse: | Cliff PFITZNER ( - ) | |
Children: | ROBERT John PFITZNER (1945- ) | |
KAYE Lynette PFITZNER (1950- ) |
8th Child in Family
1 | Donald A Ross, "Ross - Gastmeyer Family History". |
2 | Klaus Wagener, "Blucher File 2 " (http://www.myrasplace.net/blucher2/surnames.htm). |